John Deere 325G
| Daily | Weekly | Monthly | |
|---|---|---|---|
| Reg | 
    $400   | 
    $1,600   | 
    $4,150   | 
| Corp | 
    $370   | 
    $1,470   | 
    $3,800   | 
                  + Delivery Rate & Operator Rate
                
                
               
            
              We honor the lowest rate on all long term rentals.
            
          | Operating Weight | 4,313 kg (9,500 lbs.) | 
| Overall Height | 6’9” (2.06m) | 
| Overall Width | 6’0” (1.82m) | 
| Horse Power | 74 hp (55kW) @2,500 rpm | 
| Operating Capacity @ 50% tipping load | 1634 kg (3,600 lbs.) | 
| Clearance at Max Lift | 8’6” (2.59m) | 
 
        
