John Deere CT315
| Daily | Weekly | Monthly | |
|---|---|---|---|
| Reg |
$380
|
$1,500
|
$3,950
|
| Corp |
$350
|
$1,430
|
$3,490
|
Power: The John Deere CT315 has a PowerTech 4024T, 46 HP turbocharged 2.4L diesel engine that is Tier 4 emissions certified. Rubber tracks with steel inserts allow for very even weight distribution that doesn't disturb sensitive ground.
Visibility: 360-degree visibility all around allows for a optimal safety and comfort when working.
Superior bucket angle: The CT315 has a 40-degree dump angle for its bucket, allowing it to get rid of everything, including sticky material. .
Comfort: The CT315's sculptured high back seat will help you keep productivity high, the cab and seat are ergonomically designed to sustain long periods of work, and the levers and pedals are placed just the right distance for optimal use.
Uses for a John Deere CT315 Compact Track Loader Rental:
- Digging and filling trenches
- Ground preparation
- Removing snow
- Moving debris off the construction site
- installing fence poles
- Sod removal
- Clear land and load rubbish bins
- Planting trees and removing stumps
- Load pickup trucks, hoppers and
Wescan rentals delivers and maintains heavy equipment, earthmovers, excavators, skid steers, track loaders and attachments. We service the Lower Mainland of Greater Vancouver, Fraser Valley and Vancouver Island: Vancouver, Burnaby, Poco, Port Coquitlam, Port Moody, Surrey, White Rock, Langley, New Westminster, Delta, Coquitlam, Ladner, Tsawwassen, Richmond, North Vancouver, West Vancouver, Pitt Meadows, Maple Ridge, Mission, Abbotsford,Chilliwack, Whistler, Victoria, Nanaimo. Contact us for more details on our rental packages.
ENGINE
| Emission Rating | Interim Tier 4 / Stage 3B |
| Engine Make / Engine Model | John Deere / PowerTech 4024T |
| Net Power, kW (hp) @ Rated rpm | 33.5 (45) @ 2400 |
| Gross Power, kW (hp) | 36.5 (49) |
| Net Peak Torque, N-m (lb-ft) | not published |
| Displacement, L (cu in) | 2.4 (149) |
| Engine Aspiration | Turbo. |
| Fuel Capacity, L (gal) | 66 (17.5) |
HYDRAULIC SYSTEM
| Standard Pump Flow, L/min (gpm) | 61 (16) |
| Optional High Flow, L/min (gpm) | not published |
| System Pressure, kPa (psi) | 23800 (3450) |
| Hydraulic power, kW (hp) | 26.1 (35) |
| Optional high flow hydraulic power, kW (hp) | not published |
PERFORMANCE
| SAE Rated Operating Capacity, kg (lb) | 681 (1500) |
| Tipping Load, standard, kg (lb) | 2003 (4412) |
| Breakout Force Boom, kN (lb) | 12 (2700) |
| Breakout Force Bucket, kN (lb) | 14.7 (3300) |
| Vertical lift geometry | No |
DRIVE TRAIN
| Maximum Ground Speed, standard, kph (mph) | 9.7 (6) |
| Two Speed Transmission Ground Speed, kph (mph) | not published |
| Standard Rubber Track Width mm (in) | 320 (12.6) |
| Ground Pressure, Standard Track, kPa (psi) | 33.3 (4.8) |
| Track Guage, center to center, mm (in) | 1220 (48.4) |
DIMENSIONS
| Length with Bucket, mm (in) | 3170 (124) |
| Length Without Bucket, mm (in) | 2440 (96) |
| Width Without Bucket, mm (in) | 1540 (61) |
| Height to ROPS, mm (in) | 1960 (77) |
| Height to Hinge Pin, mm (in) | 2780 (110) |
| Dump Height, mm (in) | 2310 (91) |
| Dump Reach, mm (in) | 442 (17.4) |
| Dump Angle, degrees | 40 |
| Bucket Rollback @ ground, degrees | 30 |
| Ground Clearance, mm (in) | 198 (7.8) |
| Angle of Departure, degrees | 25.25 |
WEIGHT
| SAE Operating Weight, kg (lb) | 3087 (6800) |
