JLG G9-43A Telehandler Rental
| Daily | Weekly | Monthly | |
|---|---|---|---|
| Reg |
$410
|
$1,550
|
$3,500
|
| Corp |
$370
|
$1,390
|
$3,150
|
+ Delivery Rate & Operator Rate
We honor the lowest rate on all long term rentals.
Key Specs
- Maximum Lift Capacity: 9000 lb / 4082.33 kg
- Maximum Lift Height: 43 ft / 13.11 m
- Maximum Reach: 30 ft 7 in. / 9.32 m
Key Features
- Roomier cab for added comfort and to reduce operator fatigue
- All-wheel steering for easy maneuverability
- Full range of attachments for versatility in handling jobsite challenges
- Single joystick controls for smooth operation of boom movements
- Power shift transmission provides efficient control
| Performance | |
| Breakout Force | 23100 lb / 10477.98 kg |
| Drawbar Pull | 22000 lb / 9979.03 kg |
| Frame Leveling | 10 Degrees |
| Lift Capacity at Full Height | 7000 lb / 3175.15 kg |
| Lift Capacity at Max Reach (Stabs Up) | 1200 lb / 544.31 kg |
| Load Center | 2 ft / 0.61 m |
| Maximum Lift Capacity | 9000 lb / 4082.33 kg |
| Maximum Lift Height | 43 ft / 13.11 m |
| Maximum Reach | 30 ft 7 in. / 9.32 m |
| Outriggers or Stabilizers | No |
| Outside Turning Radius | 12 ft / 3.66 m |
| Speed - Maximum Lift | 10 sec. |
| Speed - Maximum Lower | 9 sec. |
| Speed - Maximum Telescope In | 11 sec. |
| Speed - Maximum Telescope Out | 14 sec. |
| Speed - Maximum Travel | 20 mph / 31.87 km/h |
| Dimensional Data | |
| Ground Clearance | 1 ft 5 in. / 0.43 m |
| Machine Height | 8 ft / 2.43 m |
| Machine Length | 19 ft 10 in. / 6.03 m |
| Machine Width | 7 ft 11 in. / 2.42 m |
| Tire Size | 370/75-28 |
| Track Width | 6 ft 10 in. / 2.09 m |
| Wheelbase | 11 ft / 3.35 m |
| Power Source | |
| Capacity - Fuel Tank | 38 gal. / 143.85 L |
| Engine Horsepower | 100 hp / 74.60 kW |
| Engine Manufacturer | Cummins |
| Engine Model | QSB3.3L |
| Maximum Engine RPM | 2600 rpm |
| General | |
| Axle-Front | High Bias, Limited Slip |
| Axle-Rear | Oscillating |
| Function Pump Type | Var Load Sensing Piston |
| Hydraulic System Pressure | 3850 psi / 269.62 Kg/cm2 |
| Operating Vehicle Weight | 26780 lb / 12147.20 kg |
| Service Brake Type | Wet Multi-Disc |
| Transmission - Nr Forward Gears Standard | 4 |
| Transmission - Nr Reverse Gears | 3 |
| Transmission Type | Powershift |
